"Accept our invitation to a mutually beneficial collaboration!"
   
    

Steel channels

ГОСТ-8240-72

Steel channels

    Dimensions      

x-x     у-у    
Beam length h b s t Weight kg/m Surface cm2 Jx ix
  mm mm mm mm     сm4 сm3 cm см4 см3 cm
5 6 м 50 32 4,4 7,0 4,84 6,16 22,8 9,1 1,92 5,6 2,75 0,954
6,5 6 м 65 36 4,4 7,2 5,90 7,51 48,6 15,0 2,54 8,7 3,68 1,08
8 6 м 80 40 4,5 7,4 7,05 8,98 89,4 22,4 3,16 12,8 4,75 1,19
10 6 м 100 46 4,5 7,6 8,59 10,90 174 34,8 3,99 20,4 6,46 1,37
12 6 м 120 52 4,8 7,8 10,40 13,13 304 50,6 4,78 21,2 8,52 1,53
14 12 м 140 58 4,9 8,1 12,30 15,60 491 0,2 5,60 45,4 11,0 1,70
16 12 м 160 64 5,0 8,4 14,20 18,10 747 93,4 6,42 63,3 13,8 1,87
18 12 м 180 70 5,1 8,7 16,30 20,70 1090 121 7,24 86,0 17,0 2,04
20 12 м 200 76 5,2 9,0 18,40 23,40 1520 152 8,07 113 20,5 2,20
22 12 м 220 82 5,4 9,5 21,00 26,70 2110 192 8,89 151 25,1 2,37
24 12 м 240 90 5,6 10,0 24,00 30,60 2900 242 9,73 208 31,6 2,60
27 12 м 270 95 6,0 10,5 27,70 35,20 4160 308 10,90 262 37,3 2,73
30 12 м 300 100 6,5 11,0 31,80 40,50 5810 387 12,00 327 43,6 2,84
 
© 2007 Metalcom Invest  
Web Design & Development - Dextro Group Ltd.